Power Sources Unlimited offers a wide selection of IEC 60601-1 3rd Edition, UL60101-1 and EN60601-1 approved AC-DC power supplies and DC-DC converters to serve the medical equipment market. Our medical grade power supply products are carefully designed by experienced engineers to achieve the required low leakage current and reinforced isolation specifications for medical applications such as:
Modifications to standard designs are welcomed and our engineers are qualified to speak with you about your specific power requirements. Call PSUI today at 1.800.966-PSUI (U.S.), 508.384.1419 (Outside U.S.), Fax 508.384.1896 or Contact us Online .
| Series | Power (W) | Number of Outputs | Dimensions | Manufacturer | |
|---|---|---|---|---|---|
| CFM05M | 5W | 1 | 2.165″ x 1.38″ x 0.827″ | Cincon |
|
| CFM05M | 5W | 1 | 2.165″ x 1.38″ x 0.827″ | Cincon |
|
| CFM21-E | 20W | 1 | 2.53″ x 1.74″ x 0.80″ | Cincon |
|
| CFM21-S | 20W | 1 | 3.00″ x 1.60″ x 0.77″ | Cincon |
|
| CFM21-T | 20W | 1 | 2.38″ x 1.60″ x 0.80″ | Cincon |
|
| GRN-45M | 45W | 1, 2, 3, 4 | 2.50″ x 4.25″ x 1.00″ | Integrated Power Designs |
|
| MP45 Single | 45W | 1 | 4″ x 2.00″ x 1.14″ | Cotek |
|
| MP45 Dual | 45W | 2 | 4″ x 2.00″ x 1.14″ | Cotek |
|
| GRN-60S | 60W | 1 | 2.00″ x 3.00″ x 1.00″ | Integrated Power Designs |
|
| MP60 Single | 60W | 1 | 4″ x 2.00″ x 1.14″ | Cotek |
|
| MP60 Dual | 60W | 2 | 4″ x 2.00″ x 1.14″ | Cotek |
|
| SRP-25 | 25 Watt | 1, 2, 3 | 2.25″ x 4.00″ x 0.96″ | IPD |
|
| PM25 | 25W | 1, 2, 3 | 2″ x 4″ x 1.5″ | Protek Power |
|
|
New!
PM42 |
30–48W
Class I/II |
1 | 2″ x 4″ x 1.18″ | Protek Power |
|
|
New!
PM60 |
37–64W
Class I/II |
1, 2, 3 | 2″ x 4″ x 1.18″ | Protek Power |
|
| REL-70 | 70W | 1, 2, 3, 4 | 2.5″ x 4.5″ x 1.2″ | Integrated Power Designs |
|
| GRN-80S | 80W | 1 | 2.5″ x 4.25″ x 1.0″ | Integrated Power Designs |
|
| GRN-80M | 80W | 1, 2, 3, 4 | 3.0″ x 5.0″ x 1.0″ | Integrated Power Designs |
|
| CFM100M | 100W | 1 | 5″ x 3″ x 0.063″ | Cincon |
|
|
New!
NXT-100 |
100W | 1 | 2.4″ x 4.5″ x 1.0″ | Integrated Power Designs |
|
|
New!
PM100 |
100W | 1 | 2″ x 4″ x 1.26″ | Protek Power |
|
| GRN-110S | 110W | 1 | 3.0″ x 5.0″ x 1.25″ | Integrated Power Designs |
|
| TPP | 100–150W | 1 | 2″ x 3″ & 2″ x 4″ | Traco Power |
|
|
New!
NXT-100 |
100W | 1 | 2.4″ x 4.5″ x 1.0″ | Integrated Power Designs |
|
| GRN-110M | 110W | 2, 3, 4 | 3.0″ x 5.0″ x 1.25″ | Integrated Power Designs |
|
|
New!
PM110 |
72–110 | 1 | 7.00″ x 4.25″ x 1.85″ | Protek Power |
|
| REL-110 | 110W | 1, 2, 3, 4 | 3.0″ x 5.0″ x 1.3″ | Integrated Power Designs |
|
| CFM150M | 150W | 1 | 5″ x 3″ x 1.05″ | Cincon |
|
| REL-150 | 150W | 1, 2, 3, 4 | 3.8″ x 6.0″ x 1.3″ | Integrated Power Designs |
|
| PM150 | 150W | 1, 3 | 2.00″ x 4.00″ x 1.3″ | Protek Power |
|
| NXT-175 | 175W | 1 | 3″ x 5″ x 1.25″ | Integrated Power Designs |
|
| REL-185 | 185W | 1, 2, 3, 4 | 4.3″ x 7.0″ x 1.5″ | Integrated Power Designs |
|
| NXT-225 | 225W | 1 | 3″ x 5″ x 1.5″ | Integrated Power Designs |
|
|
New!
NXT-325 |
325W | 1 | 3.9″ x 6.0″ x 1.5″ | Integrated Power Designs |
|
| PM201 | 200W | 1, 2, 3, 4 | 4″ x 7″ x 1.5″ | Protek Power |
|
| PM202 | 200W | 1 | 3.00″ x 5.00″ x 1.50″ | Protek Power |
|
| PPWAM250 | 250W | 1 | 5.00″ x 3.19″ x 1.52″ | Power Partners |
|
| PM300 | 300W | 1, 4 | 4.5″ x 7.5″ x 1.75″ | Protek Power |
|
| PM301 | 200–300W | 1 | 2.96″ x 5.76″ x 1.54″ | Protek Power |
|
| CFM351M | 350W | 1 | 6.5″ x 4″ x 0.063″ | Cincon |
|
| NXT-400 | 400W | 1 | 3.9″ x 8″ x 1.5″ | Integrated Power Designs |
|
| PM400 | 400W | 1 | 7.00″ x 4.00″ x 1.58″ | Protek Power |
|
| PM450 | 450W | 1, 2, 3 | 5″ x 10″ x 2.5″ | Protek Power |
|
| PM650 | 650W | 1, 2, 3 | 5″ x 10.5″ x 2.5″ | Protek Power |
|
|
New!
PM1000 |
1000W | 1 | 5.91″ x 9.25″ x 2.4″ | Protek Power |
|
| Series | Power (W) | Number of Outputs | Dimensions | Energy Star / CEC | Manufacturer | |
|---|---|---|---|---|---|---|
| PMP15M | 15W | 1 | 3.08″ x 2.04″ x 1.36″ |
|
Protek Power |
|
| TR15RAMV | 15W | 1 | 3.173″ x 1.885″ x 1.704″ |
|
Cincon Electronics |
|
| TRG21 | 20W | 1 | 3″ x 1.78″ x 0.87″ |
|
Cincon Electronics |
|
| PPWAMW24 | 24W | 1 | 3.1″ x 2.0″ x 1.4″ |
|
Power Partners |
|
| PEAMD30 | 30W | 1 | 3.85″ x 1.77″ x 1.22″ |
|
Power Partners |
|
| TR30M | 30W | 1 | 1.97″ x 4.33″ x 1.81″ |
|
Cincon Electronics |
|
| TR30RAM | 30W | 1 | 2.44″ x 4.28″ x 1.44″ Wallmount |
|
Cincon Electronics |
|
| SRP-30/35A | 35W | 1, 2, 3, 4 | 3.00″ x 6.00″ x 2.00″ | Integrated Power Designs |
|
|
| PEAMD55 | 55W | 1 | 4.72″ x 2.36″ x 1.37″ |
|
Power Partners |
|
| PEAMD60 | 60W | 1 | 5.20″ x 2.13″ x 1.22″ |
|
Power Partners |
|
| PMP60 | 60W | 1, 2, 3 | 2.95″ x 5.79″ x 1.81″ |
|
Protek Power |
|
| TR60M | 60W | 1 | 2.28″ x 5.19″ x 1.20″ |
|
Cincon Electronics |
|
| PPWAMD65 | 65W | 1 | 4.17″ x 2.36″ x 1.18″ |
|
Power Partners |
|
| PEAMD72 | 72W | 1 | 5.20″ x 2.13″ x 1.22″ |
|
Power Partners |
|
| PMP90 | 90W | 1 | 3.00″ x 5.12″ x 1.72″ |
|
Protek Power |
|
| MPU100 | 100W | 1, 2, 3 | 3.52″ x 7.44″ x 1.79″ | SinPro Electronics |
|
|
| PMP105 | 90–105W | 1 | 2.96″ x 5.76″ x 1.54″ |
|
Protek Power |
|
| PMP120 | 120W | 1 | 3.00″ x 6.13″ x 1.72″ |
|
Protek Power |
|
| PMP135 | 120–135W | 1 | 6.73″ x 2.83″ x 1.65″ |
|
Protek Power |
|
| PMP150 | 150W | 1 | 3.00″ x 8.17″ x 1.72″ |
|
Protek Power |
|
| PPWAMD200 | 200W | 1 | 7.42″ x 4.1″ x 2.36″ |
|
Power Partners |
|
| PPWAMD250 | 250W | 1 | 7.42″ x 4.1″ x 2.36″ |
|
Power Partners |
|
| Series | Power (W) | Number of Outputs | Dimensions | Mounting | Manufacturer | |
|---|---|---|---|---|---|---|
| TMT15 | 15W | 1, 2 | 2.17″ x 1.77″ x 0.95″ | PCB | Traco Power |
|
| TMT15C | 15W | 1, 2 | 3.03″ x 1.77″ x 0.95″ | Chassis | Traco Power |
|
| CFM21-E | 20W | 1 | 2.53″ x 1.74″ x 0.80″ | PCB | Cincon |
|
| TMM24 | 24W | 1, 2 | 2.91″ x 2.13″ x 0.76″ | PCB / Chassis | Traco Power |
|
| TMT30 | 30W | 1, 2 | 2.99″ x 2.01″ x 1.10″ | PCB | Traco Power |
|
| TMT30C | 30W | 1, 2 | 3.03″ x 2.01″ x 1.16″ | Chassis | Traco Power |
|
| TMM40 | 40W | 1, 2 | 2.91″ x 2.13″ x 0.76″ | PCB / Chassis | Traco Power |
|
| TMT50 | 50W | 1 | 3.50″ x 2.52″ x 1.10″ | PCB | Traco Power |
|
| TMT50C | 50W | 1 | 4.33″ x 2.52″ x 1.24″ | Chassis | Traco Power |
|
| TMM60 | 60W | 1 | 2.91″ x 2.13″ x 0.76″ | PCB / Chassis | Traco Power |
|
| ME1200 | 1200W | 1 | 10.51″ x 5.00″ x 2.50″ | Rack | Cotek |
|
| Series | Power (W) | Number of Outputs | Output Voltage (VDC) | Dimensions | Package Style | Manufacturer | |
|---|---|---|---|---|---|---|---|
| MP05 | 5W | 1 | 5 to 24 | 2.28″ x 1.77″ x 0.75″ | On Board Type | Cotek |
|
| MP10 | 10W | 1 | 5 to 24 | 2.56″ x 1.77″ x 0.87″ | On Board Type | Cotek |
|
| MP15 | 15W | 1 | 5 to 24 | 2.76″ x 1.89″ x 0.87″ | On Board Type | Cotek |
|
| MP20 | 20W | 1 | 5 to 24 | 3.50″ x 2.00″ x 0.75″ | On Board Type | Cotek |
|
| CFM05M | 5W | 1 | 3.3 to 24 | 2.165″ x 1.38″ x 0.827″ | PCB Mountable | Cincon |
|
| CFM21 | 20W | 1 | 3.3 to 24 | 2.38″ x 1.60″ x 0.80″ | PCB Mountable | Cincon |
|
| CFM21-E | 20W | 1 | 3.3 to 24 | 2.53″ x 1.74″ x 0.80″ | PCB Mountable | Cincon |
|
| CFM21-T | 20W | 1 | 3.3 to 24 | 2.38″ x 1.60″ x 0.80″ | PCB Mountable | Cincon |
|
| TMM24 | 24W | 1, 2 | ±12 to 24 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| TMM40 | 40W | 1, 2 | ±12 to 24 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| TMM60 | 60W | 1 | 5.1 to 48 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| Series | Power (W) | Number of Outputs | Output Voltage (VDC) | Dimensions | Package Style | Manufacturer | |
|---|---|---|---|---|---|---|---|
| MP05 | 5W | 1 | 5 to 24 | 2.28″ x 1.77″ x 0.75″ | Encapsulated | Cotek |
|
| MP10 | 10W | 1 | 5 to 24 | 2.56″ x 1.77″ x 0.87″ | Encapsulated | Cotek |
|
| MP15 | 15W | 1 | 5 to 24 | 2.76″ x 1.89″ x 0.87″ | Encapsulated | Cotek |
|
| MP20 | 20W | 1 | 5 to 24 | 3.50″ x 2.00″ x 0.75″ | Encapsulated | Cotek |
|
| CFM21-E | 13–21W | 1 | 3.3 to 24 | 2.53″ x 1.74″ x 0.80″ | Encapsulated | Cincon |
|
| CFM21 | 20W | 1 | 3.3 to 24 | 2.38″ x 1.60″ x 0.80″ | Encapsulated | Cincon |
|
| TMM24 | 24W | 1, 2 | ±12 to 24 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| TMM40 | 40W | 1, 2 | ±12 to 24 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| TMT | 10–50W | 1, 2, 3 | ±3.3 to 48 | 2.99″ x 2.01″ x 1.10″ | Encapsulated | Traco Power |
|
| TMM60 | 60W | 1 | 5.1 to 48 | 2.91″ x 2.13″ x 0.76″ | Encapsulated | Traco Power |
|
| Series | Power (W) | Input (VDC) | Number of Outputs | Isolation | Dimensions | Manufacturer | |
|---|---|---|---|---|---|---|---|
| TES2M | 2W | 5VDC, 12VDC, 24VDC | 1, 2 | 4000VAC | SMT 0.94″ x 0.54″ x 0.35″ | Traco Power |
|
| THI2M | 2W | 5VDC, 12VDC, 24VDC | 1, 2 | 4000VAC | DIP 0.94″ x 0.54″ x 0.34″ | Traco Power |
|
| THB3 | 3W | 4.5V-9V, 9–18V, 18–36V, 36–75V | 1, 2 | 4000VAC | 1.25″ x 0.90″ x 0.40″ | Traco Power |
|
| THI-3 | 3W | 5VDC, 12VDC, 24VDC | 1, 2 | 3000VAC | 1.25″ x 0.8″ x 0.41″ | Traco Power |
|
| THM-3WI | 3W |
4.5–9 9–36 18–75 |
1, 2 | 5000VAC | 1.26″ x 0.8″ x 0.4″ | Traco Power |
|
| THP3 | 3W | 9–40V, 18–80V, 36–160V | 1, 2 | 4000VAC | 1.25″ x 0.90″ x 0.40″ | Traco Power |
|
| THB-6 | 6W | 9–18V, 18–36V, 36–75V | 1, 2 | 4000VAC | 1.25″ x 0.80″ x 0.40″ | Traco Power |
|
| THM-6WI | 6W |
4.5–9 9–36 18–75 |
1, 2 | 5000VAC | 1.26″ x 0.8″ x 0.4″ | Traco Power |
|
| THB-10 | 10W | 9–18V, 18–36V, 36–75V | 1, 2 | 4000VAC | 2″ x 1″ x 0.40″ | Traco Power |
|
| THM-10WI | 10W |
4.5–9 9–36 18–75 |
1, 2 | 5000VAC | 1.26″ x 0.8″ x 0.4″ | Traco Power |
|
| DC2-70 | 70W | 18–36V | 1, 2, 3, 4 | 4250VDC | 2.5″ x 4.5″ x 1.2″ | Integrated Power Designs |
|
| DC4-70 | 70W | 36–72V | 1, 2, 3, 4 | 4250VDC | 2.5″ x 4.5″ x 1.2″ | Integrated Power Designs |
|
| DC2-110 | 110W | 18–36V | 1, 2, 3, 4 | 4250VDC | 3.0″ x 5.0″ x 1.3″ | Integrated Power Designs |
|
| DC4-110 | 110W | 36–72V | 1, 2, 3, 4 | 4250VDC | 3.0″ x 5.0″ x 1.3″ | Integrated Power Designs |
|
| DC2-150 | 150W | 18–36V | 1, 2, 3, 4 | 4242VDC | 3.6″ x 6.0″ x 1.3″ | Integrated Power Designs |
|
| DC4-150 | 150W | 36–72V | 1, 2, 3, 4 | 4242VDC | 3.6″ x 6.0″ x 1.3″ | Integrated Power Designs |
|
| DC2-185 | 185W | 18–36V | 1, 2, 3, 4 | 4242VDC | 4.3″ x 7.0″ x 1.5″ | Integrated Power Designs |
|
| DC4-185 | 185W | 36–72V | 1, 2, 3, 4 | 4242VDC | 4.3″ x 7.0″ x 1.5″ | Integrated Power Designs |
|
| Series | Output | Description | |
|---|---|---|---|
| A Series IsoBox | |||
| ISB-030A |
|
300VA | Medical Grade Isolation Transformer |
| ISB-060A |
|
600VA | Medical Grade Isolation Transformer |
| ISB-090A |
|
900VA | Medical Grade Isolation Transformer |
| ISB-120A |
|
1200VA | Medical Grade Isolation Transformer |
| ISB-170A |
|
1700VA | Medical Grade Isolation Transformer |
| C Series IsoBox | |||
| ISB-030C |
|
300VA | Medical Grade Isolation Transformer |
| ISB-060C |
|
600VA | Medical Grade Isolation Transformer |
| ISB-090C |
|
900VA | Medical Grade Isolation Transformer |
| ISB-120C |
|
1200VA | Medical Grade Isolation Transformer |
| ISB-170C |
|
1700VA | Medical Grade Isolation Transformer |
| M Series IsoBox | |||
| ISB-030M |
|
300VA | Medical Grade Isolation Transformer |
| ISB-060M |
|
600VA | Medical Grade Isolation Transformer |
| ISB-100M |
|
1000VA | Medical Grade Isolation Transformer |
| W Series IsoBox | |||
| ISB-030W |
|
300VA | Medical Grade Isolation Transformer |
| ISB-060W |
|
600VA | Medical Grade Isolation Transformer |
| ISB-100W |
|
1000VA | Medical Grade Isolation Transformer |
| Series | Output | Description | UL 60601-1 3rd Edition | |
|---|---|---|---|---|
| M Series IsoBox | ||||
| ISB-030M-UL |
|
300VA | Medical Grade Isolation Transformer | ✔ |
| ISB-060M-UL |
|
600VA | Medical Grade Isolation Transformer | ✔ |
| ISB-100M-UL |
|
1000VA | Medical Grade Isolation Transformer | ✔ |
| W Series IsoBox | ||||
| ISB-030W-UL |
|
300VA | Medical Grade Isolation Transformer | ✔ |
| ISB-060W-UL |
|
600VA | Medical Grade Isolation Transformer | ✔ |
| ISB-100W-UL |
|
1000VA | Medical Grade Isolation Transformer | ✔ |
Power Sources Unlimited also has a selection of medical grade power cords and isolation transformers for your designs.
Medical Grade Power Supplies – Medical Power Supplies - Medical Grade DC-DC Converters – Medical Grade AC-DC Power SuppliesFollow us on
for timely updates about the latest from PSUI
Home | About Us | Manufacturers | Contact Us | Terms & Conditions | View Cart | Quality
Power Sources Unlimited, Inc. 200 Stonewall Boulevard, Wrentham, MA, 508.384.1419 or 800.966.PSUI (inside USA)
© 2013 Power Sources Unlimited, Inc.
