Level V / ErP II Power Supplies > ITE Switching Adapter

Power Sources Unlimited offers Level V / ErP II compliant power supply products for OEM applications. New offerings for this product category are in development, so please contact our Sales Department to discuss your exact requirements.

View product datasheets PDF or buy product purchase on-line from our shopping cart from the table below.

ITE Switching Adapter
Series Power (W) Number of Outputs Output Voltage (V) Dimensions (inches) Manufacturer / Features PDF Shop Online
TRG500-Level V 6 1 5 to 15 2.835 x 2.047 x 1.378 Cincon PDF purchase
TRG10R-Level V 10 1 5 to 24 2.858 x 1.823 x 1.402 Cincon PDF purchase
TRG10RAD-Level V 10 1 5 2.858 x 1.402 x 1.823 Cincon PDF purchase
TRG15-Level V 15 1 5 to 24 2.835 x 2.047 x 1.378 Cincon PDF purchase
TR15RA-Level V 15 1 5 to 24 3.173 x 1.885 x 1.705 Cincon PDF purchase
PUP-31 20-30 1 5 to 48 4.33 x 1.97 x 1.26 Protek Power PDF purchase
TRG25-Level V 25 1 3.3 to 24 3.169 x 1.932 x 2.205 Cincon PDF purchase
PUP-40 25-40 1 5 to 48 4.33 x 1.97 x 1.26 Protek Power PDF purchase
TRG30R-Level V 30 1 5 to 24 4.243 x 2.267 x 1.319 Cincon PDF purchase
TRG30RA-Level V 30 1 5 to 24 4.278 x 2.440 x 1.445 Cincon PDF purchase
TRG36-Level V 36 1 5 to 48 4.331 x 1.969 x 0.787 Cincon PDF purchase
PPWA40 40 1 5 to 24 1.5 x 3.00 x 0.94 Power Partners PDF purchase
TRG45-Level V 45 1 12 to 48 4.724 x 2.047 x 1.220 Cincon PDF purchase
PUP-50 50 1 48 4.33 x 1.97 x 1.26 Protek Power PDF purchase
PSAD60 60 1 5 to 24 4.72 x 2.01 x 1.34 Power Partners PDF purchase
TRG70-Level V 70 1 12 to 48 5.197 x 2.283 x 1.201 Cincon PDF purchase
TRG70E-Level V 70 1 12 to 48 5.197 x 2.283 x 1.201 Cincon PDF purchase
PUP-75 75 1 12 to 24 6.30 x 2.28 x 1.26 Protek Power PDF purchase
PUP-90 84-90 1 12 to 24 6.30 x 2.28 x 1.26 Protek Power PDF purchase
PUP-120 96-120 1 15 to 48 6.58 x 2.56 x 1.46 Protek Power PDF purchase
PUP-120N 120 1 12 6.58 x 2.56 x 1.46 Protek Power PDF purchase
PMP-135 120-135 1 12 to 50 6.73 x 2.83 x 1.65 Protek Power PDF purchase
PUP-135 120-135 1 13 to 50 6.69 x 3.35 x 1.6 Protek Power PDF purchase
PPWAD150 150 1 12 to 48 6.69 x 3.35 x 1.73 Power Partners PDF purchase
PUP-150N 150 1 12 to 24 6.73 x 2.83 x 1.57 Protek Power PDF purchase
TRG150A-Level V 150 1 12 to 48 7.087 x 2.913 x 1.614 Cincon PDF purchase
PUP-180 180 1 18 to 48 6.69 x 3.35 x 1.6 Protek Power PDF purchase
PUP-220 180-220 1 12 to 48 6.69 x 3.35 x 1.6 Protek Power PDF purchase
PPWAD200 200 1 12 to 48 7.42 x 4.1 x 2.36 Power Partners PDF purchase
PPWAD250 250 1 12 to 48 7.42 x 4.1 x 2.36 Power Partners PDF purchase

Product Offerings

Power News

Go to PSMA.com

Power Sources Unlimited, Inc.
is a member of PSMA