Home | About Us | Manufacturers | Contact Us | View Cart | Check Out | Quality
1″ x 2″ PackagePower Sources Unlimited offers a large selection of DC/DC converters in a 1″ x 2″ package.
View product datasheets or buy product on-line from our shopping cart from the table below.
![]() |
Series | Wattage | Description | Manufacturer | |
|---|---|---|---|---|---|
| ✔ | EC3B Series | Download | 7.5W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC3BB Series | Download | 7.5W | 2:1 Input, EN55022 Class B, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC4B Series | Download | 10W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC4BE Series | Download | 10W | 2:1 Input, UL/cUL, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC4BU Series | Download | 10W | 10 Watt Isolated, 2:1 Input, Single and Dual Outputs | Cincon |
| ✔ | EC4BW Series | Download | 10W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC5B Series | Download | 15W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC5BE Series | Download | 15W | 2:1 Input, UL/cUL, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC5BU Series | Download | 15W | 15 Watt Isolated, 2:1 Input, Single and Dual Outputs | Cincon |
| ✔ | EC5BW Series | Download | 15W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC6B Series | Download | 7.2W–20W | 4.5VDC-5.5VDC Input, Non-isolated Single Outputs | Cincon |
| ✔ | EC7B Series | Download | 20W | 2:1 Input, Regulated Single and Dual Outputs | Cincon |
| ✔ | EC7BW Series | Download | 20W | 4:1 Input, Regulated Single Outputs | Cincon |
| ✔ | EC8B Series | Download | 10.8W–15W | 2:1 Input, Regulated Single Outputs. UL Approved Version Available. | Cincon |
| ✔ | EC9B Series | Download | 30W | 2:1 Input, Regulated Dual Outputs, Metal Case | Cincon |
| ✔ | EC9BW Series | Download | 30W | 4:1 Input, Regulated Dual Outputs, Metal Case | Cincon |
| ✔ | TEL 15 | Download | 15W | 1″ x 2″, 2:1 Input Range, Metal Case | Traco |
| ✔ | TEL 30 | Download | 30W | 1″ x 2″, 2:1 Input Range, Metal Case | Traco |
| ✔ | TEN 10 | Download | 10W | 1″ x 2″, 2:1 Input Range | Traco |
| ✔ | TEN 12WI | Download | 12W | 1″ x 2″, 4:1 Input Range | Traco |
| ✔ | TEN 15 | Download | 15W | 1″ x 2″, 2:1 Input Range | Traco |
| ✔ | TEN 15WI | Download | 15W | 1″ x 2″, 4:1 Input Range | Traco |
| ✔ | TEN 20 | Download | 20W | 1″ x 2″, 2:1 Input Range | Traco |
| ✔ | TEN 20WIN | Download | 20W | 1″ x 2″, 4:1 Input Range | Traco |
| ✔ | TEN 20WIR | Download | 20W | 1″ x 2″, 4:1 Input Range, Excellent EMC | Traco |
| ✔ | TEN 30 | Download | 30W | 1″ x 2″, 2:1 Input Range | Traco |
| ✔ | TEN 30WIN | Download | 30W | 1″ x 2″, 4:1 Input Range | Traco |
| ✔ | TEN 40N | Download | 40W | 2″ x 1″, 2:1 Input Range | Traco |
Product Offerings
Follow us on
for timely updates about the latest from PSUI
Home | About Us | Manufacturers | Contact Us | Terms & Conditions | View Cart | Check Out | Quality
© 2012 Power Sources Unlimited, Inc.